Paid Parking Charges
The revised parking fees will commence from Monday, 1 September 2025
In accordance with Section 36 of the Road Traffic Act 1994 amendments have been made to Part 2 (14) of the Longford Municipal District Parking Places Bye-Law 2003.
| LOCATION | €/PER HOUR | € DAILY RATE | MAXIMUM STAY |
| Market Square | 1.50 | N/A | 2 hours |
| Church Street | 1.50 | N/A | 2 hours |
| Main Street | 1.50 | N/A | 2 hours |
| Chapel Street | 1.50 | N/A | 2 hours |
| St Mel's Road | 1.50 | N/A | 2 hours |
| Central Access Road | 1.50 | N/A | 2 hours |
| Richmond Street | 1.50 | N/A | 2 hours |
| Dublin Street | 1.50 | N/A | 2 hours |
| New Street | 1.50 | N/A | 2 hours |
| St Josephs Road | 1.50 | N/A | 2 hours |
| Earl Street | 1.50 | N/A | 2 hours |
| Ballymahon Street | 1.50 | N/A | 2 hours |
| Killashee Street | 1.50 | N/A | 2 hours |
| Harbour Row | 1.50 | N/A | 2 hours |
| Sandy Row | 1.50 | N/A | 2 hours |
| Battery Road | 1.50 | 3.00 | No time limit |
| Harbour View | 1.50 | N/A | No time limit |
| Canal Lane | 1.50 | N/A | No time limit |
| Townspark Industrial Estate | 1.50 | N/A | No time limit |
In accordance with Section 101 of the Road Traffic Act 1961 as amended by Section 6 of the Road Traffic Act 1968 and Section 4 of the Road Traffic Act 1994, amendments have been made to Part 3 (39) of Longford Municipal District Car Park Bye-Laws 2003, Part 3 (38) of Town Centre Car Park Bye-Laws 2006 and Part 3 (38) of St. Mel's Road Car Park Bye-Laws 2015.
| LOCATION | €/PER HOUR | € DAILY RATE | MAXIMUM STAY |
| Geraldine Terrace Car Park | 1.50 | N/A | 2 hours |
| Camlin Court Car Park | 1.50 | N/A | 2 hours |
| Longford County Council Car Park | 1.50 | N/A | 2 hours |
| Market Square Car Park | 1.50 | N/A | 2 hours |
| Mill Car Park | 1.50 | N/A | 2 hours |
| Town Centre Car Park | 1.50 | N/A | 2 hours |
| Church Street Car Park | 1.50 | 3.00 | No time limit |
| Cathedral Car Park | 1.50 | 3.00 | No time limit |
| Earl Street Car Park | 1.50 | 3.00 | No time limit |
| Harbour Point Car Park | 1.50 | 3.00 | No time limit |
| Main Street Car Park | 1.50 | 3.00 | No time limit |
| Ballymahon Street Car Park | 1.50 | 3.00 | No time limit |
| Gills Car Park | 1.50 | 3.00 | No time limit |
| St. Mel's Road Car Park | 1.50 | 3.00 | No time limit |
Parking Permits
| TYPE OF PERMIT | COST (€) |
| Quarterly Parking Permit | 500 per year/125 per quarter |
| Residents Permits | 75 per year/Free for 66 years and older (subject to conditions) |
| Contractor Permits | 40 per week (subject to conditions) |